Conference Day-2 | Date: 16th December 2023 |
|
Time (IST)* |
Programme |
9:00 AM-9:45 AM | Plenary Talk by: Dr. Bharat S. Rawal , Professor, Computer & Data Science at Capitol Technology University |
9:45 AM-10.30 AM | Plenary Talk By: Dr. Sagaya Amalathas Professor, Head of Computer Science Programme, University of Southampton Malaysia |
10:30 AM-11.05 AM | Plenary Talk By: Dr. Abhyankar, Professor and Head, Dept of Technology, SP Pune University, Maharashtra, India |
10:30 AM-11.05 AM | High Tea |
Parallel Session-1 | 11.20 AM-1:00 PM | Online Mode
| |
11:20 AM-11:30 AM | Analysis of Effectiveness of Indian Political Campaigns on Twitter Authored by: Kriti Singhal, Kartik Sood, Akshat Kaushal, Vansh Gehlot and Prashant Singh Rana |
11:30 AM-11:40 AM | Early Phase Detection Of Diabetes Mellitus Using Machine Learning
Authored by: Dharna Choudhary, Pradeep Gupta, Sonam Gupta |
11:40 AM-11:50 AM | Voice Enabled Form Filling Using Hidden Markov Models Authored by:Sallagundla Babu , Kethavath Bharath Naik , Mitaigiri Shaik Arshad Hussain , Kata Siddartha and Merla Kodandaram Sri Satya Sai |
11:50 AM-12:00 PM | Classification of Colorectal Cancer Tissue Utilizing Machine Learning Algorithms Authored by:N Sai Satwik Reddy, Venkata Siva Manoj A and Sowmya V |
12:00 PM-12:10 PM | Comparative Analysis of Deep Learning Methods for Voice-based Differentiation of Parkinson Syndromes Authored by:N Sai Satwik Reddy, Venkata Siva Manoj A, V Poorna Muni Sasidhar Reddy, Aadharsh Aadhithya and Sowmya V |
12:10 PM-12:20 PM | Colon Cancer Nuclei Classification with Convolutional Neural Networks Authored by:Kancharagunta Kishan Babu, Bhavanam Santhosh Reddy, Akhil Chimma, Paruchuri Pranav and Kamatam Santhosh Kumar |
12:20 PM-12:30 PM | Unveiling Efficiency: Loan Application Process Optimization Using PM4Py Tool Authored by:Anukriti Tripathi, Aditi Rai, Uphar Singh, Ranjana Vyas and O.P.Vyas |
12:30 PM-12:40 PM | Stock price prediction using time series Authored by:Rahul Maurya, Dashniet Kaur and Shashi Ranjan |
12:40 PM-12:50 PM | Heart Disease Diagnosis using Machine Learning Classifiers Authored by:Pushpendra Singh, Chandra Shekher Tyagi, Davesh Kumar Sharma, Mahesh Kumar Singh, Pushpa Choudhary and Arun Kumar Singh |
12:50 PM-1:00 PM | Mental Health Analysis Using Rasa And Bert: Mindful Authored by:Rashmi Gandhi, Prachi Jain and Hardeo Kumar Thakur |
Parallel Session-2 | 11.20 AM-1:00 PM | Online Mode
| |
11:20 AM-11:30 AM | Human Age and Gender Prediction based on Teeth X-Ray Images Authored by:Mokshith Varma Lolakapuri, Samhitha Mallannagari, Koushil Goud, Dr.D.Vivek and Dr. Lanke Pallavi |
11:30 AM-11:40 AM | Damage Evaluation Following Natural Disasters Using Deep Learning
Authored by:Dr. Neha Gupta, Dr. Shikha Verma, Ms. Rosey Chauhan and Ms. Pooja Singhal |
11:40 AM-11:50 AM | Plant Disease Recognition using Machine Learning and Deep Learning Classifiers Authored by:Deepak, Sonam Gupta and Pradeep Gupta |
11:50 AM-12:00 PM | ELECTRA: A Comprehensive Ecosystem for Electric Vehicles and Intelligent Transportation using YOLO Authored by: Amol Dhumane, Shwetambari Chiwhane, Akarsh Singh, Ayush Koul, Maruti Panchal, Pronit Parida |
12:00 PM-12:10 PM | Bayesian Network Model based Classifiers are used in an Intelligent E-learning System Authored by:Dr. Rohit. B.Kaliwal and Dr. Santosh. L. Deshpande |
12:10 PM-12:20 PM | Where You Think Stock Takes with the Linear Regression Model Authored by:Bharat S.Rawal, William Sharpe, Elizabeth Moseng, and Andre Galustian |
12:20 PM-12:30 PM | Comparative Evaluation Of Feature Extraction Techniques In Chest X Ray Image With Different Classification Model Authored by: Sonia Verma, Dr. D Ganesh Gopal, Dr. Pankaj Kumar Sharma |
12:30 PM-12:40 PM | Depression Detection Using Distribution of Microstructures from Actigraph Information Authored by:Harsh Bhasin, Chirag, Nishant Kumar and Hardeo Kumar Thakur |
12:40 PM-12:50 PM | Mild Cognitive Impairment Diagnosis Using Neuropsychological Tests and Agile Machine Learning Authored by:Harsh Bhasin, Ansh Ohri, Nishant Kuma, Manish Sharma and Hardeo Kumar Thakur |
12:50 PM-1:00 PM | Developing an Efficient Toxic Comment Detector using Machine Learning Techniques Authored by:Peehu Bajaj, Avanish Shimpi, Dr Satish Kumar, Dr. Priya Jadhav and Dr. Arun kumar Bongale |
Parallel Session-3 | 11.20 AM-1:00 PM | Online Mode
| |
11:20 AM-11:30 AM | Tilapia Fish Freshness Detection Using CNN Models Authored by:Haripriya S, Pranuthi Saka, Manoja Nanded, A. Kousar Nikhath, Sandhya Nadella |
11:30 AM-11:40 AM | Deep Learning Methods for Precise Sugarcane Disease Detection and Sustainable Crop Management
Authored by:Davesh Kumar Sharma, Akash Punhani |
11:40 AM-11:50 AM | Enhancing Hex Strategy: AI Based Two-Distance Pruning Approach with Pattern-Enhanced Alpha-Beta Search Authored by:Saatvik Saradhi Inampudi |
11:50 AM-12:00 PM | Detection of brain tumor type based on FANET segmentation and hybrid Squeeze Excitation network with KNN Authored by:Anjali Hemant Tiple, A. B. Kakade and Uday Anan-drao Patil |
12:00 PM-12:10 PM | Efficient Characterization of Cough Sounds Using Statistical Analysis Authored by:Vodnala Naveenkumar, Lankireddy Pratapreddy, Yarlagadda PadmaSai |
12:10 PM-12:20 PM | Object Detection and Depth Estimation using Deep Learning Authored by:Rajani Katiyar,, Uttara Kumari, Karthik Panagar, Kashinath Patil Manjunath B M5 Jeevan Gowda Y |
12:20 PM-12:30 PM | A Predictive Deep Learning Ensemble Based Approach for Advanced Cancer Classification Authored by:Kanika Kansal and Sanjiv Sharma |
12:30 PM-12:40 PM | Predictive Deep Learning: A Comparative Analysis of Inception V3, VGG16, and VGG19 models for Breast Cancer Detection Authored by:Kanika Kansal and Sanjiv Sharma |
12:40 PM-12:50 PM | Prediction Of Abnormality Using Iot And Machine Learning Authored by:B. Kowsalya, D. R. Keerthana Prashanthi, S. Vigneshwaran, P. Poornima |
12:50 PM-1:00 PM | Genetic Algorithm-based Optimization of UNet for Breast Cancer Classification: A Lightweight and Efficient approach for IoT Devices Authored by:Mohit Agarwal, Amit Kumar Dwivedi, Suneet Kr Gupta |
Parallel Session-4 | 11.20 AM-1:00 PM | Online Mode
| |
11:20 AM-11:30 AM | Optimizing Biomass Forecasting & Supply Chain : An Integrated Modelling Approach Authored by:Sangeeta Oswal, Ritesh Bhalerao, Aum Kulkarni |
11:30 AM-11:40 AM | An Interactive Interface for Plant Disease Prediction and Remedy Recommendation
Authored by: Mrunalini S. Bhandarkar, Basudha Dewan, Payal Bansal |
11:40 AM-11:50 AM | Advancing Image Classification through Self-Teachable Machine Models and Transfer Learning Authored by:Madhu kumar Jha, Suwarna Shukla, Ajay Pal Singh and Vaishali Shukla |
11:50 AM-12:00 PM | Handwritten English Alphabets Recognition System Authored by:Raunak Kumar, Sagar Patra, Ajay Pal Singh |
12:00 PM-12:10 PM | Prediction of Breast Cancer Using Machine Learning Technique Authored by:Madhav P.Namdev, Sakil Ahmad Ansari, Arjun Singh, and Pushpa Choudhary, Arun Kumar Singh and Jaideep kumar |
12:10 PM-12:20 PM | Facial Expression Recognition: Detection and Tracking Authored by:Abhay Bhatia, Manish Kumar, Jaideep Kumar, Anil Kr Chauhan and Prashant Verma |
12:20 PM-12:30 PM | Driver Drowsiness Detection System Using Machine Learning Techniques Authored by:Neha Paliwal, Renu Bahuguna, Deepika Rawat, Isha Gupta, Arjun Singh and Saurabh Bhardwaj |
12:30 PM-12:40 PM | Analysis Effect of K Values Used in K-Fold Cross Validation for Enhancing Performance of Machine Learning Model with Decision Tree Authored by:Dr. Vijay Kumar Verma, Dr. Kanak Saxena and Dr. Umesh Banodh |
12:40 PM-12:50 PM | Revisiting Class Imbalance: A Generalized Notion for Oversampling Authored by:Purushoth Velayuthan, Navodika Karunasingha, Hasalanka Nagahawaththa, Buddhi G. Jayasekara and Asela Hevapathige |
12:50 PM-1:00 PM | A Genetic Algorithm-Enhanced Deep Neural Network for Efficient and Optimized Brain Tumor Detection Authored by:Arun Kumar, Dr Mohit Agarwal and Dr Mohd Aquib |
1:00 PM-1:10 PM | Diabetes Risk Prediction through Fine-Tuned Gradient Boosting Authored by:Pooja Rani, Rohit Lamba, Ravi Kumar Sachdeva, Anurag Jain, Tanupriya Choudhury and Ketan Kotecha |
1:10 PM-1:20 PM | An Efficient Method for Heart Failure Diagnosis Authored by:Ravi Kumar Sachdeva, Anshika Singla, Priyanka Bathla, Anurag Jain, Tanupriya Choudhury and Ketan Kotecha |
1:20 PM-1:30 PM | Early detection of diabetes using ML based classification algorithms Authored by:Ashisha G R, Anitha Mary X, Subrata Chowdhury, Karthik C, Tanupriya Choudhury and Ketan Kotecha |
Parallel Session-5 | 11.20 AM-1:00 PM | Online Mode
| |
11:20 AM-11:30 AM | Decision Model for Cost Control of Transmission and Transformation Projects Considering Uncertainty: a GAN Algorithm Authored by:Si Shen, Shili Liu, Fulei Chen, Jian Ma and Jinghua Liu |
11:30 AM-11:40 AM | Optimization Model of Construction Period in Special Construction Scenarios of Power Transmission and Transformation Project Based on Back Propagation Neural Network Authored by:Si Shen , Fulei Chen , Jian Ma, Tianrui Fang and Wei Yan |
11:40 AM-11:50 AM | Chilli Leaf Disease Detection using Deep Learning Authored by: S Abdul Amjad, Anuradha.T, T Manasa Datta, U Mahesh Babu |
11:50 AM-12:00 PM | Handwritten Equation Solver: A Game-Changer in Mathematical Problem Solving Authored by: Anmol Gupta, Disha Mohini Pathak, Rohit Sharma, Somya Srivastava |
12:00 PM-12:10 PM | IRBM: Incremental Restricted Boltzmann Machines for Concept Drift Detection and Adaption in Evolving Data Streams Authored by: Shubhangi Suryawanshi, Anurag Goswami, Pramod Patil |
12:10 PM-12:20 PM | Prediction of deposition parameters in manufacturing of Ni-based coating using ANN Authored by: Shubhangi Suryawanshi, Amrut P. Bhosale, Digvijay G. Bhosale, Sanjay W. Rukhande |
12:20 PM-12:30 PM | Innovation in the Field of Oncology: Early Lung Cancer Detection and Classification Using AI Authored by: Kapila Moon and Dr. Ashok Jethawat |
12:30 PM-12:40 PM | Multi-Featured Speech Emotion Recognition Using Extended Convolutional Neural Network Authored by: Arun Kumar Dubey, Yogita Arora, Neha Gupta, Sarita Yadav, Achin Jain, Devansh Verma |
12:40 PM-12:50 PM | Vision-Based Human Activity Recognition Using CNN & LSTM Architecture Authored by: Neha Gupta, Payal Malik, Arun Kumar Dubey, Achin Jain, Sarita Yadav, Devansh Verma |
12:50 PM-1:00 PM | Securing Lives and Assets: IoT-Based Earthquake and Fire Detection for Real-Time Monitoring and Safety Authored by: Ramveer Singh, Rahul Sharma, Kaushal Kumar, Mandeep Singh, Pooja Vajpayee |
1:00 PM-1:10 PM | Analysis of Parent with Fine Tuned Large Language Model Authored by: Vaishali Baviskar, Shrinidhi Shedbalkar, Varun More, Sagar Waghmare, Yash Wafekar and Madhushi Verma |
1:10 PM-1:20 PM | AI Content Detection Authored by: Rachna Sable, Vaishali Baviskar, Sudhanshu Gupta, Devang Pagare, Eshan Kasliwal, Devashri Bhosale, Pratik Jade |
1:20 PM-1:30 PM | An Early Detection of Fall Using Knowledge Distillation Ensemble Prediction Using Classification Authored by:Divya Priya R and Dr. Bagyamani J |
1:30 PM-1:35 PM | Large Language Models for Search Engine Optimization in E-commerce Authored by:Grzegorz Chodak, Klaudia Błażyczek |
1:35 PM-1:40 PM | The Forward-Forward Algorithm: Analysis and Discussion
Authored by:Sudhanshu Thakur, Reha Dhawan, Parth Bhargava, Kaustubh Tripathi, Rahee Walambe and Ketan Kotecha |
1:40 PM-1:45 PM | Exploring the Usability of Quantum Machine Learning for EEG Signal Classification Authored by: Devansh Singh, Yashasvi Kanathey, Yoginii Waykole, Rohit Kumar, Rahee Walambe, Khan Hassan Aqeel, Ketan Kotecha |
Parallel Session-1 | 11.20 AM-1:00 PM | Offline Mode
| |
11:20 AM-11:30 AM | Total Electron Content Forecasting in Low Latitude Regions of India: Machine & Deep Learning Synergy Authored by:Dr. Pooja Bagane, Chahak Sengar, Sumedh Dongre, Siddharth Prabhakar, Shreya Baldua and Dr. Shashidhar Gurav |
11:30 AM-11:40 AM | Novel Machine Learning Algorithms for Predicting COVID-19 Clinical Outcomes with Gender Analysis Authored by: Yogendra Narayan Prajapati, Manish Sharma |
11:40 AM-11:50 AM | Investigation of Power Consumption of Refrigeration model and its Exploratory Data Analysis (EDA) by using Machine Learning (ML) Algorithm Authored by: Avesahemad S. N. Husainy, Suresh M. Sawant, Sonali K. Kale, Sagar D. Patil, Sujit V. Kumbhar, Vishal V Patil, Anirban Sur |
11:50 AM-12:00 PM | Story Generation using GAN, RNN & LSTM Authored by:Smita Mahajan, Devika Shrouti, Ameysingh Bayas, Nirgoon Joshi, Mrinank Misal and Shilpa Gite |
12:00 PM-12:10 PM | Detection of Cardiovascular Diseases using Machine Learning Approach Authored by:Amol Dhumane, Shwetambari Chiwhane,Mubin Tamboli,Srinivas Ambala, Pooja Bagane and Vishal Meshram |
12:10 PM-12:20 PM | Diabetes Prediction Using Ensemble Learning Authored by:Amol Dhumane, Sudhanshu Thakur, Utkarsh Khatter, Manas Gogna and Ameysingh Bayas |
Parallel Session-2 | 11.20 AM-1:00 PM | Offline Mode
| |
11:20 AM-11:30 AM | Feature Fusion and Early prediction of mental health using hybrid Squeeze-MobileNet Authored by:Vanita G. Kshirsagar, Dr. Sunil Yadav and Dr. Nikhil Karande |
11:30 AM-11:40 AM | Texture Feature Extraction Using Local Optimal Oriented Pattern (LOOP) Authored by: Shital V. Sokashe-Ghorpade, Dr. S. A. Pardeshi |
11:40 AM-11:50 AM | Analysis and implementation of driver drowsiness, distraction and detection system Authored by: Govind Singh Patel, Shubhada Chandrakant Patil, Akshata Adinath Patil, Rutuja Pravin Dahotre, Tejas Jitendra Pati |
11:50 AM-12:00 PM | Prediction of Emission Characteristics of Spark Ignition Engines with Premium Level Gasoline-Ethanol-Alkane Blends using Machine Learning Authored by: Sujit Kumbhara, Sanjay Khotb, Varsha Jujarec, Vishal Patild, Avesahemad Hussainye, Kaustubha Shedbalkarf |
12:00 PM-12:10 PM | Kidney failure identification using augment intelligence and IOT based on integrated healthcare system Authored by: Dr Shashidhar Gurav, Mr.Goutam Kamble, Mr.Prashant B. Patil, Dr Pooja Bagane |
12:10 PM-12:20 PM | ML-Based Rupture Strength Assessment in Cementations Materials Authored by: Sheetal B Patil, Dr shashidhar Gurav, Belagavi, Karnataka, Karuna C. Gull |
12:20 PM-12:30 PM | Adaptive Coronavirus Mask Protection Algorithm enabled deep learning for Brain tumor detection and classification Authored by: Kalyani Ashok Bedekar, Dr. Anupama Sanjay Awati |
1.00 PM-2:00 PM | LUNCH |
Parallel Session-6 | 11.20 AM-1:00 PM | Online Mode
| |
2:00 PM-2:20 PM | Plenary Talk: Dr. Balas Valentina Emilia, Professor, Aurel Vlaicu University of Arad, Academy of Romanian Scientists, Romania |
2:30 PM-3:00 PM | Valedictory |